Вакуумный прерыватель HCJ5 1.14KV 125A для использования в вакуумном контакторе от JUCRO
- цена
- US $64-65
- модель
- JUC505 JUC505B
- Минимальный заказ
- 1 piece
свойство
- Индивидуальные услуги
- Согласно техническому чертежу или образцам
оценивать
Описание продуктов
Detailed Images
Main technical parameters
Items |
data | |
Rated voltage | 1.14 kV | |
Rated current |
125A | 160A |
Rated frequency | 50Hz | |
Rated current | 1250A | 1600A |
Rated breaking current | 1000A | 1280A |
Tripping current limiting | 1250A | 1600A |
Rated short-time withstand current | 1000A | 1280A |
Nominal short operating frequency holding time (1 minute) | 10 kV | |
Rated impulse withstand voltage | AC3 | 15 * 10000 |
AC4 | 0.6 * 10000 | |
Mechanical life | 100 * 10000 | |
Closing force due to bellows and atmosphere | 25 ± 10 N | |
The force required to hold the contacts in full impact | 40 ± 10 N | |
Circuit resistance at low rated contact force | ≤ 120 μΩ | |
Shelf life | 20 years | |
Contact Abrasion Limit | 2mm | |
Gas pressure | ≤1.33 * 0.001 |
Mechanical requirements of the vacuum contactor
Items |
data |
Clearance between opening contacts | 1.8 ± 0.2mm |
Average opening speed | 0.6 ± 0.1m / s |
travel contacts | 1 ± 0.2m / m |
Average closing speed | 0.3 ± 0.1m / s |
Rated pressure contacts | 35 ± 5N |
Contacts bouncing duration when closing operation | ≤2 ms |
Contacts re-bouncing Clearance when opening an operation |
≤1 mm |
Three phase synchronism |
≤2 ms |
workshop
Vacuum Interrupter Workshop
Accept custom order.
Create a vacuum interrupter for you.
VCB Production Line
VCB Vacuum Circuit Breakers Production Line.
VCB Production Line
VCB Vacuum Circuit Breaker Production Line, Engineering Inspection.
Quality checking
A thorough check of each product, guaranteed quality.
completely recording the data of the whole process, all product data can be traced.